Hinckley Dressage Competition
Venue: Blaby Mill Stables
Date: Sunday, 28 February 2010
Class 1 - Introductory A
| Place | Horse | Rider | Score | Points | |||||
| 1 | Dancer | Charlotte Jackson | 64.35% | 8 | |||||
| 2 | Buster | Olivia Evans | 63.48% | 7 | |||||
| 3 | Melody in E Minor | Laura Williams | 63.04% | 6 | |||||
| 4 | Culmore Venture | Amy Haywood | 62.17% | n/m | |||||
| 5 | Shades Apprentice | Rita Young-Jones | 60.43% | 5 | |||||
| 6 | Halleys Dunwoody | Sue Gascoigne | 59.57% | 4 | |||||
| 7 | Snazzi Tazzi | Emily Smith | 59.13% | 3 | |||||
| 8 | Tom | Carol Evans | 57.39% | n/m |
Class 2 ( restricted) - Preliminary 15
| Place | Horse | Rider | Score | Points | |||||
| 1 | Shauna | Rebecca Hollick | 66.96% | 8 | |||||
| 2 | Halleys Dunwoody | Sue Gascoigne | 60.00% | 7 | |||||
| 3 | Melody in E Minor | Laura Williams | 59.57% | 6 | |||||
| 4 | Secret Whisper | Sarah Smith | 53.48% | 5 | |||||
| 5 | Stanley | Jenny Pratt | 52.17% | 4 |
Class 2 ( open) - Preliminary 15
| Place | Horse | Rider | Score | Points | |||||
| 1 | Dancer | Charlotte Jackson | 66.52% | 8 | |||||
| 2 | Buster | Viv Evans | 65.65% | 7 | |||||
| 3 | Tom | Charlotte Jackson | 63.04% | n/m | |||||
| 4 | J B Jubilee (v) | Joanne Perkins | 60.43% | 5 | |||||
| 5 | Culmore Venture | Amy Haywood | 60.00% | n/m | |||||
| 6 | Bally Tyrone | Rosie Carter | 57.39% | n/m |
Class 3 ( open) - Novice 35
| Place | Horse | Rider | Score | Points | |||||
| 1 | Romany Grace (v) | Rachel Glover | 67.31% | 8 | |||||
| 2 | J B Jubilee (v) | Joanne Perkins | 58.85% | 7 |
Class 4 ( open) - Elementary 43
| Place | Horse | Rider | Score | Points | |||||
| 1 | Mac | Sharon Marshall | 67.93% | 8 | |||||
| 2 | Forever Grace | Lyn Denniss | 64.48% | (52) | 7 | ||||
| 2 | Romany Grace (v) | Rachel Glover | 64.48% | (52) | 7 |
Class 5 - Medium 61
| Place | Horse | Rider | Score | Points | |||||
| 1 | Forever Grace (v) | Lyn Denniss | 62.76% | 8 |
Class 6 - Open Advanced 85/100/PSG
| Place | Horse | Rider | Test | Score | Points | ||||||
| 1 | Easter Morning | Denise Wainwright | AM | 65.00% | 8 | ||||||
| 2 | Brookmead Benjamin | Danielle Steed | AM | 64.12% | 7 | ||||||
| 3 | Easter Morning | Denise Wainwright | A | 64.06% | 6 | ||||||
| 4 | Brookmead Benjamin | Danielle Steed | A | 62.19% | 5 |
Open Advanced Classes.
When entering the Open Advanced class you should indicate clearly which test you wish to do (5AM, 5A, 5PSG).
You are permitted to enter this class twice with the same horse and rider combination provided you are doing different tests. Places will be determined on overall percentage.
