Hinckley Dressage Competition
Venue: Blaby Mill Stables
Date: Sunday, 28 March 2010
Class 1 - Introductory A
| Place | Horse | Rider | Score | Points | |||||
| 1 | Cinnabar King | Denise Wainwright | 66.09% | 8 | |||||
| 2 | Foxy Lady | Anthea Green | 64.35% | 7 | |||||
| 3 | Melody in E Minor | Laura Williams | 62.61% | 6 | |||||
| 4 | Eventually Evelyn | Verity Drinkall | 62.17% | 5 | |||||
| 5 | Kaiser | Louise Herbert | 58.70% | (60) | 4 | ||||
| 6 | Quenelle | Emma Bailey | 58.70% | (58) | 3 | ||||
| 7 | Shades Apprentice (v) | Rita Young-Jones | 56.96% | (56) | 2 | ||||
| 7 | Bustle 11 | Sally Gale | 56.96% | (56) | n/m | ||||
| 9 | Jackson | Fran Tyman | 56.09% | n/m | |||||
| 10 | Halleys Dunwoody | Sue Gascoigne | 55.65% | (54) | 1 | ||||
| 10 | Diamond | Elizabeth Mac | 55.65% | (54) | n/m |
Class 2 ( restricted) - Preliminary 19
| Place | Horse | Rider | Score | Points | |||||
| 1 | Eventually Evelyn | Verity Drinkall | 65.00% | 8 | |||||
| 2 | Melody in E Minor | Laura Williams | 56.36% | (46) | 7 | ||||
| 3 | Halleys Dunwoody | Sue Gascoigne | 56.36% | (44) | 6 | ||||
| 4 | Foxy Lady | Anthea Green | 55.91% | 5 | |||||
| 5 | Quenelle | Emma Bailey | 55.45% | 4 | |||||
| 6 | Secret Whisper | Sarah Smith | 54.09% | 3 |
Class 2 ( open) - Preliminary 19
| Place | Horse | Rider | Score | Points | |||||
| 1 | Cinnabar King | Denise Wainwright | 64.55% | 8 | |||||
| 2 | J B Jubilee (v) | Joanne Perkins | 63.18% | 7 | |||||
| 3 | Diamond | Donna Mac | 62.73% | n/m | |||||
| 4 | So Far So Good | Venessa Beeston | 60.45% | 6 | |||||
| 5 | The Gatekeeper | Jo Ball | 57.27% | 5 | |||||
| 6 | Lady Lola | Heather Dalgleish | 56.82% | 4 | |||||
| 7 | Trip | Lucy Harrison | 55.91% | n/m |
Class 3 ( open) - Novice 37
| Place | Horse | Rider | Score | Points | |||||
| 1 | Toute A L'Heure | Sarah Lindsey | 64.64% | 8 | |||||
| 2 | Mickey James | Charlotte Jackson | 64.29% | 7 | |||||
| 3 | Outspoken | Linda Middlemas | 63.93% | n/m | |||||
| 4 | So Far So Good | Venessa Beeston | 59.29% | 6 | |||||
| 5 | Diamond | Donna Mac | 58.93% | n/m | |||||
| 6 | J B Jubilee (v) | Joanne Perkins | 58.57% | 5 |
Class 4 ( open) - Elementary 43
| Place | Horse | Rider | Score | Points | |||||
| 1 | Mickey James | Charlotte Jackson | 66.21% | 8 | |||||
| 2 | Don Ricoh | Venessa Beeston | 65.17% | 7 | |||||
| 3 | Toute A L'Heure | Sarah Lindsey | 63.45% | 6 | |||||
| 4 | Outspoken | Linda Middlemas | 59.31% | n/m | |||||
| 5 | Forever Grace | Lyn Denniss | 56.90% | 5 |
Class 5 - Medium 61
| Place | Horse | Rider | Score | Points | |||||
| 1 | Forever Grace | Lyn Denniss | 53.10% | 8 |
Class 6 - Open Advanced 85/100/PSG
| Place | Horse | Rider | Test | Score | Points | ||||||
| 1 | Easter Morning | Denise Wainwrght | A | 60.00% | 8 |
Open Advanced Classes.
When entering the Open Advanced class you should indicate clearly which test you wish to do (5AM, 5A, 5PSG).
You are permitted to enter this class twice with the same horse and rider combination provided you are doing different tests. Places will be determined on overall percentage.
