Hinckley Dressage Competition
Venue: Blaby Mill Stables
Date: Sunday, 25 July 2010
Class 1 - Introductory A
| Place | Horse | Rider | Score | Points | |||||
| 1 | Seran | Ruth Gair | 73.48% | n/m | |||||
| 2 | Eventually Evelyn | Verity Drinkall | 70.87% | 8 | |||||
| 3 | Kaiser | Louise Herbert | 67.83% | 7 | |||||
| 4 | Foxy Lady | Anthea Green | 61.30% | 6 | |||||
| 5 | Inisthorn | Wendy Palmer | 56.52% | 5 | |||||
| 6 | Christy | Rachael Fox | 56.09% | n/m | |||||
| 7 | Jackson | Fran Tyman | 55.65% | n/m |
Class 2 ( restricted) - Preliminary 19
| Place | Horse | Rider | Score | Points | |||||
| 1 | Inisthorn | Wendy Palmer | 58.18% | 8 |
Class 2 ( open) - Preliminary 19
| Place | Horse | Rider | Score | Points | |||||
| 1 | Cinnabar King | Denise Wainwright | 75.45% | 8 | |||||
| 2 | Eventually Evelyn | Verity Drinkall | 68.64% | 7 | |||||
| 3 | Halleys Dunwoody | Sue Gascoigne | 67.27% | 6 | |||||
| 4 | Varengo | Fiona Young | 64.55% | n/m | |||||
| 5 | Foxy Lady | Anthea Green | 55.00% | 5 | |||||
| 6 | Mushroom | Charlotte Coare | 51.36% | n/m | |||||
| 7 | Oliver | Kate Follows | 48.18% | n/m | |||||
| 8 | Gloriosa | Judith Jones | 44.55% | n/m |
Class 3 ( restricted) - Novice 35
| Place | Horse | Rider | Score | Points | |||||
| 1 | Halleys Dunwoody | Sue Gascoigne | 61.15% | 8 | |||||
| 2 | Retreats Just Cause (v) | Sarah Bates | 58.85% | 7 |
Class 3 ( open) - Novice 35
| Place | Horse | Rider | Score | Points | |||||
| 1 | Cinnabar King | Denise Wainwright | 73.46% | 8 | |||||
| 2 | Vanjan | Karen James | 55.00% | 7 |
Class 4 ( open) - Elementary 53
| Place | Horse | Rider | Score | Points | |||||
| 1 | Rupert | Kerry Pruce | 68.82% | 8 | |||||
| 2 | Romany Grace (v) | Rachel Glover | 63.24% | 7 | |||||
| 3 | Vanjan | Karen James | 51.76% | 6 |
Class 5 - Medium 69
| Place | Horse | Rider | Score | Points | |||||
| 1 | Romany Grace (v) | Rachel Glover | 55.76% | 8 |
Open Advanced Classes.
When entering the Open Advanced class you should indicate clearly which test you wish to do (5AM, 5A, 5PSG).
You are permitted to enter this class twice with the same horse and rider combination provided you are doing different tests. Places will be determined on overall percentage.
