Hinckley Dressage Competition
Venue: Blaby Mill Stables
Date: Sunday, 22 August 2010
Class 1 - Introductory A
| Place | Horse | Rider | Score | Points | |||||
| 1 | Eventually Evelyn | Verity Drinkall | 70.87% | 8 | |||||
| 2 | Inisthorn | Wendy Palmer | 66.52% | (68) | 7 | ||||
| 3 | Kaiser | Louise Herbert | 66.52% | (66) | 6 | ||||
| 4 | Melody in E Minor | Laura Williams | 64.78% | 5 | |||||
| 5 | Foxy Lady | Anthea Green | 62.61% | 4 | |||||
| 6 | Maraschino | Naomi Hartropp | 60.43% | (60) | n/m | ||||
| 7 | Ziggy B | Sarah Pickering | 60.43% | (58) | n/m | ||||
| 8 | Winter Whisper | Sarah J Mathews | 59.57% | n/m |
Class 2 ( restricted) - Preliminary 15
| Place | Horse | Rider | Score | Points | |||||
| 1 | Shauna | Rebecca Hollick | 65.22% | 8 | |||||
| 2 | Stanley | Jenny Pratt | 64.35% | 7 | |||||
| 3 | Kaiser | Louise Herbert | 63.48% | 6 | |||||
| 4 | Inisthorn | Wendy Palmer | 58.70% | 5 |
Class 2 ( open) - Preliminary 15
| Place | Horse | Rider | Score | Points | |||||
| 1 | Just Maybe | Sarah Lindsey | 70.87% | 8 | |||||
| 2 | Eventually Evelyn | Verity Drinkall | 69.13% | 7 | |||||
| 3 | Maraschino | Naomi Hartropp | 66.96% | n/m | |||||
| 4 | J B Jubilee (v) | Joanne Perkins | 66.09% | 6 | |||||
| 5 | Lady Lola | Heather Dalgleish | 65.22% | 5 | |||||
| 6 | Melody in E Minor | Laura Williams | 63.91% | (52) | 4 | ||||
| 6 | Halleys Dunwoody (v) | Sue Gascoigne | 63.91% | (52) | 4 | ||||
| 8 | Foxy Lady | Anthea Green | 59.57% | 2 |
Class 3 ( restricted) - Novice 38
| Place | Horse | Rider | Score | Points | |||||
| 1 | Shauna | Rebecca Hollick | 60.65% | 8 | |||||
| 2 | Halleys Dunwoody (v) | Sue Gascoigne | 59.68% | 7 | |||||
| 3 | Stanley | Jenny Pratt | 58.39% | 6 | |||||
| 4 | Retreats Just Cause | Sarah Bates | 57.74% | 5 |
Class 3 ( open) - Novice 38
| Place | Horse | Rider | Score | Points | |||||
| 1 | Maraschino | Lili Brooksby | 64.84% | 8 | |||||
| 2 | Melody in E Minor | Laura Williams | 58.06% | 7 | |||||
| 3 | J B Jubilee (v) | Joanne Perkins | 55.16% | 6 |
Class 4 ( junior) - Elementary 43
| Place | Horse | Rider | Score | Points | |||||
| 1 | Cuffstown Lucie | Kitty Dowell | 64.48% | 8 |
Class 4 ( open) - Elementary 43
| Place | Horse | Rider | Score | Points | |||||
| 1 | Romany Grace (v) | Rachel Glover | 66.55% | 8 |
Class 5 - Medium 61
| Place | Horse | Rider | Score | Points | |||||
| 1 | Silver Mercedes | Lili Brooksby | 65.52% | 8 | |||||
| 2 | Romany Grace (v) | Rachel Glover | 60.00% | 7 |
Class 6 - Open Advanced 85/100/PSG
| Place | Horse | Rider | Test | Score | Points | ||||||
| 1 | Silver Mercedes | Lili Brooksby | AM | 61.18% | 8 |
Open Advanced Classes.
When entering the Open Advanced class you should indicate clearly which test you wish to do (5AM, 5A, 5PSG).
You are permitted to enter this class twice with the same horse and rider combination provided you are doing different tests. Places will be determined on overall percentage.
