Hinckley Dressage Competition
Venue: Blaby Mill Stables
Date: Sunday, 31 October 2010
| Class | Test | Members | Non-Members | |||
| 1 | Introductory A | £9.00 | £12.00 | |||
| 2 ( junior) | Preliminary 7 | £9.00 | N/A | |||
| 2 ( restricted) | Preliminary 7 | £9.00 | N/A | |||
| 2 ( open) | Preliminary 7 | £9.00 | £12.00 | |||
| 3 ( junior) | Novice 24 | £9.00 | N/A | |||
| 3 ( restricted) | Novice 24 | £9.00 | N/A | |||
| 3 ( open) | Novice 24 | £9.00 | £12.00 | |||
| 4 ( junior) | Elementary 43 | £9.00 | N/A | |||
| 4 ( restricted) | Elementary 43 | £9.00 | N/A | |||
| 4 ( open) | Elementary 43 | £9.00 | £12.00 | |||
| 5 | Medium 61 | £9.00 | £12.00 | |||
| 6 | Open Advanced 98/100/PSG | £9.00 | £12.00 |
| Entries To: | Mrs Sandra Smith 6 West End Barton in the Beans Nuneaton CV13 0DG |
| Opening Date: | Thursday, 30 September 2010 |
| Closing Date: | Thursday, 21 October 2010 |
| Times: | Friday, 29 October 2010 between 7:00pm and 8:00pm on 01455 292669 (please do not leave messages) |
| Emergency Number for Times: | 07703 260144 (only to be used if above number is out of order) |
| Emergency Number on Show Day: | Sandra on 07703 260144 |
Open Advanced Classes.
When entering the Open Advanced class you should indicate clearly which test you wish to do (5AM, 5A, 5PSG).
You are permitted to enter this class twice with the same horse and rider combination provided you are doing different tests. Places will be determined on overall percentage.
