Hinckley Dressage Competition |
Venue: Stretton Fields Stables |
Date: Sunday, 22 July 2018 |
Class 1 (open) – Introductory C |
Place | Horse | Rider | Score | Points |
1 | Hattie (v) | Halima McGee | 61.96% | n/m |
Class 2 (open) – Preliminary 14 |
Place | Horse | Rider | Score | |
1 | Nabstarlini | Sharon Marshall | 69.62% | |
2 | Dunraven Star (RoR) | Kate Robinson | 67.88% | |
3 | Gin Rummy | Louise Nicholson | 67.12% | |
4 | Oliver | Leanne Ward | 65.58% | |
5 | Frankie | Ruth Randle | 63.27% | |
6 | Lowmoor Mystic Meg (v) | Leila Marvin | 61.92% | |
7 | Rosie VIII | Alice Peberdy | 61.35% | |
8 | Princess Bonita | Niamh O’Connor | 50.77% | |
Class 3 (restricted) – Preliminary 1 |
Place | Horse | Rider | Score | Points |
1 | Nabstarlini | Sharon Marshall | 69.47% | 8 |
2 | Frankie | Ruth Randle | 63.68% | 7 |
3 | Rosie VIII | Alice Peberdy | 63.16% | 6 |
Class 3 (open) – Preliminary 1 |
Place | Horse | Rider | Score | Points |
1 | Dunraven Star (RoR) | Kate Robinson | 66.84% | n/m |
2 | Benjamin Maxwell | Vivian Smith | 62.63% | 7 |
3 | Sir Roberts Salute (v) | Sorrell Margrett | 61.05% | 6 |
Class 3 (open) – Novice 27 |
Place | Horse | Rider | Score | Points |
1 | Counterfeit II | Joy Lucas | 68.57% | 8 |
2 | Sir Roberts Salute (v) | Sorrell Margrett | 58.57% | 7 |
Class 5 (open) – Elementary 57 |
Place | Horse | Rider | Score | Points |
1 | Ovidius (v) | Michelle Ross | 68.62% | 8 |
2 | Counterfeit II | Joy Lucas | 64.31% | 7 |